LEAGUE STANDING SHEET

Results for Week No. 9 of 32 11/02/2001

Straight-A-Way - Little's Lanes

League President: Willie McGee Phone: (406)-453-7801
League Secretary: Pat Terry Phone: (406)-268-2100

      Won Lost Won Tot Pins Ave High High
Pos No. Team Name Cur Cur YTD Scratch Scr ScrGm ScrSer
1 4 Aces High 120.00 96.00 120.00 27517 764 871 3262
2 1 Amigo Lounge 118.00 98.00 118.00 27044 751 863 3257
3 2 Kernaghan's 116.50 99.50 116.50 27642 767 838 3181
4 3 Lo-N-Bro Enterprise 109.50 106.50 109.50 27570 765 874 3280
5 6 Little's Lanes 108.00 108.00 108.00 28001 777 874 3331
6 5 Town Sq.Graphics 76.00 140.00 76.00 23553 736 850 3084

---------- Year To Date High Scores ----------

High Scr Game-Team Score High Scr Series-Team Score
Lo-N-Bro Enterprise 874 Little's Lanes 3331
Little's Lanes 874 Lo-N-Bro Enterprise 3280

High Scr Game-ABC Score High Scr Series-ABC Score
Mike Carrette 289 Wes Baker 951
Wayne Frerich 280 Mike Carrette 934

        Cur Ent Won %Wins Gms Gms Ser Ser
Pos Name Tm# Gms Ave Ave YTD YTD 200 250 800 900
Tm Member
1 Mike Carrette 1 32 206.31 223 21.00 65.63 15 2 3 2
2 Pat Terry 6 36 204.58 212 20.00 55.56 20 1 6 0
3 Willie McGee 2 36 203.03 213 24.00 66.67 23 0 6 0
4 Keith Thompson 3 36 201.50 205 19.50 54.17 19 0 5 0
5 Bob Orham 6 16 199.44 208 8.50 53.13 8 1 1 0
6 Wayne Frerich 4 28 198.68 213 16.00 50.00 11 1 5 0
7 Mike Judd 6 28 196.54 204 12.00 42.86 9 1 3 0
8 Wes Baker 4 36 196.50 202 20.50 56.94 12 3 2 1
9 Roger Bair 3 28 195.46 206 21.00 65.63 13 0 3 0
10 Al Pearsall 6 24 195.25 214 13.00 54.17 13 0 3 0
11 Rick Cummings 5 12 194.42 228 9.00 56.25 4 1 1 0
12 Brian Christianson 1 28 192.14 204 22.50 70.31 11 0 2 0
13 John Kurtz 5 24 191.29 204 13.00 46.43 8 0 2 0
14 Bryon Mullett 4 32 191.28 199 21.00 65.63 12 1 3 0
15 Wayne Quinby 2 28 189.54 208 10.50 37.50 10 0 1 0
16 Lynn Taskila 2 36 188.14 195 20.00 55.56 10 1 2 0
17 John Balzarini 2 36 187.14 203 20.00 55.56 11 0 1 0
18 Jim Pickering 5 32 185.97 205 15.50 43.06 9 0 0 0
19 Donnie Zuhoski 1 32 184.56 206 14.00 43.75 10 0 1 0
20 Jim Remsh 6 36 183.00 199 18.50 51.39 9 0 1 0
21 Bill Christianson 3 28 177.57 193 12.50 39.06 4 0 0 0
22 Rick Trigg 4 32 176.72 200 11.50 31.94 6 0 0 0
23 Ken Young 5 32 176.69 190 13.00 36.11 4 0 0 0
24 Bob Jackson 1 24 173.71 194 16.50 58.93 4 0 0 0
25 James Oliver 5 20 169.90 194 5.00 25.00 2 0 0 0
Substitute
1 Brad Walker 0 4 203.50 200 3.00 75.00 2 0 1 0
2 Paul Dehn 0 8 198.50 212 3.00 37.50 5 0 1 0
3 Kristen Egan 0 28 197.36 209 14.50 51.79 14 0 5 0
4 Ken Curry 0 8 189.50 213 2.00 25.00 3 0 0 0
5 Don White 0 8 189.38 209 2.50 31.25 4 0 1 0
6 Jody Bastas 0 12 184.83 210 5.00 41.67 5 0 1 0
7 Jim Aklestad 0 12 182.75 199 4.00 33.33 4 0 0 0
8 Rich Egan 0 4 180.00 200 1.00 25.00 1 0 0 0
9 Arnie Judd 0 4 167.00 185 2.00 50.00 0 0 0 0
10 Anita Christianson 0 4 163.50 180 4.00 100.00 0 0 0 0

Lane No 1 - 2 3 - 4 5 - 6
11/09 2   5 3   1 4   6

Lane No 1 - 2 3 - 4 5 - 6
11/16 4   3 6   5 2   1